This is a third-stage local engineering ledger. It does not close enterprise UAT or production acceptance. Real enterprise failures, identities, evidence, signoffs, and decisions are TBD_EXTERNAL until supplied through the approved acceptance process.
| Severity | Meaning | Gate |
|---|---|---|
| P0 | Safety, authorization, data integrity, recovery, or mainline unavailability defect | Blocks the applicable acceptance scope until real evidence shows closure. |
| P1 | Material scenario failure or misleading outcome | Must be closed with evidence or have a formal decision signed by business and technical owners. |
| P2 | Non-mainline defect with a controlled workaround | Preserve in the follow-up ledger. |
| P3 | Low-risk improvement | Preserve as a planned improvement. |
| Scope | P0 | P1 | Evidence boundary | Decision |
|---|---|---|---|---|
| Local engineering execution set | P0:0 | 未关闭 P1:0 | Fresh commands recorded in docs/validation/P3_WP14_ENTERPRISE_PILOT_EVIDENCE.md |
Engineering-only baseline may proceed when all listed commands pass. |
| Enterprise formal UAT | TBD_EXTERNAL | TBD_EXTERNAL | Pilot environment, people, sources, integrations, scale, training, and signoffs are absent | BLOCKED_EXTERNAL |
| Production acceptance | TBD_EXTERNAL | TBD_EXTERNAL | Production change approval and operation evidence absent | BLOCKED_EXTERNAL |
P0:0 is limited to the local execution set and is not a statement about enterprise or production defects. A later P1 cannot be marked closed without reproducible evidence; an open P1 needs a 正式决定 from the named enterprise business and technical owners, currently TBD_EXTERNAL.
| ID | Scope | Severity | State | Evidence or dependency | Required disposition |
|---|---|---|---|---|---|
| P3-WP14-GATE-001 | Enterprise pilot scope and five-party approval | P0 gate | BLOCKED_EXTERNAL | Five named roles and signed evidence are TBD_EXTERNAL | Do not claim enterprise acceptance. |
| P3-WP14-GATE-002 | IdP, sources, network, monitoring, SMTP, collaboration, ITSM, security/legal, and infrastructure | P0 gate | TBD_EXTERNAL | P3-WP00 enterprise inputs | Execute approved enterprise cases only after inputs arrive. |
| P3-WP14-GATE-003 | Target-scale performance and fault exercise | P1 gate | BLOCKED_EXTERNAL | Approved workload, SLO, scale and monitoring are TBD_EXTERNAL | Keep target-scale result unreported. |
| P3-WP14-GATE-004 | AI, multi-tenancy, BI/AI, cost, and plugin conditional activation | P1 gate | TBD_EXTERNAL | Conditional-package decisions are TBD_EXTERNAL | Do not activate or represent as enterprise deployed. |
| P3-WP14-GATE-005 | Browser UI and enterprise integration | P1 gate | BLOCKED_EXTERNAL | Current evidence is local/documentary only | Perform formal UAT with real roles and environment. |
No fictional defect, signature, person, metric, or external service result is entered in this ledger.